<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing on the Walls &#187; eileen clegg</title>
	<atom:link href="http://writingonthewalls.com/author/eileen-clegg/feed/" rel="self" type="application/rss+xml" />
	<link>http://writingonthewalls.com</link>
	<description>Visual journalism that sticks...</description>
	<lastBuildDate>Mon, 07 Sep 2009 10:37:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Value Networks</title>
		<link>http://writingonthewalls.com/2009/07/148/</link>
		<comments>http://writingonthewalls.com/2009/07/148/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 03:17:25 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><div id="attachment_147" class="wp-caption aligncenter" style="width: 442px"><a rel="attachment wp-att-147" href="http://writingonthewalls.com/2009/07/148/fti_value_networks_1000/"><img class="size-full wp-image-147" title="fti_value_networks_1000" src="http://writingonthewalls.com/wp-content/uploads/2009/07/fti_value_networks_1000.jpg" alt="&quot;You can't fake authenticity.&quot; Verna Allee's prophetic words on social vs. value networks 3 years ago" width="432" height="364" /></a><p class="wp-caption-text">&quot;You can&#39;t fake authenticity.&quot; Verna Allee&#39;s prophetic words on social vs. value networks 3 years ago</p></div>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2009/07/148/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2009/07/148/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2009/07/148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Talent:  Growing Issues</title>
		<link>http://writingonthewalls.com/2009/05/future-of-talent-growing-issues/</link>
		<comments>http://writingonthewalls.com/2009/05/future-of-talent-growing-issues/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:42:09 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=141</guid>
		<description><![CDATA[Partial image of a mural sketching outÂ  issues in the changing landscape of organizations.Â  Research under way at www.futureoftalent.org.Â  Retreat in October, in Monterey, California. Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://writingonthewalls.com/wp-content/uploads/2009/05/talenttree4.jpg"><img class="alignnone size-full wp-image-142" title="talenttree4" src="http://writingonthewalls.com/wp-content/uploads/2009/05/talenttree4.jpg" alt="talenttree4" width="288" height="221" />Partial image of a mural sketching outÂ  issues in the changing landscape of organizations.Â  Research under way at www.futureoftalent.org.Â  Retreat in October, in Monterey, California.</a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2009/05/future-of-talent-growing-issues/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2009/05/future-of-talent-growing-issues/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2009/05/future-of-talent-growing-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidewalk Art</title>
		<link>http://writingonthewalls.com/2009/05/113/</link>
		<comments>http://writingonthewalls.com/2009/05/113/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:51:10 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/2009/05/113/</guid>
		<description><![CDATA[youtube of its creation]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img src="file:///Users/eileenclegg/Desktop/image001%20192.jpg" alt="" /></p>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 506px"><a href="http://writingonthewalls.com/wp-content/uploads/2009/05/image001-192.jpg"><img class="size-full wp-image-112" title="image001-192" src="http://writingonthewalls.com/wp-content/uploads/2009/05/image001-192.jpg" alt="Sidewalk Art" width="496" height="329" /></a><p class="wp-caption-text">Sidewalk Art by Edgar Mueller - Ireland</p></div>
<p>youtube of its <a href="http://www.youtube.com/watch?v=3SNYtd0Ayt0">creation </a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2009/05/113/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2009/05/113/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2009/05/113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim O&#8217;Reilly on Gov 2.0 3/22/09</title>
		<link>http://writingonthewalls.com/2009/03/tim-oreilly-on-gov-20-32209/</link>
		<comments>http://writingonthewalls.com/2009/03/tim-oreilly-on-gov-20-32209/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 04:18:21 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://writingonthewalls.com/wp-content/uploads/2009/03/timoreillygov20.jpg" target="_blank"><img class="alignleft size-full wp-image-100" style="border: 0pt none; margin: 2px;" title="Tim O'Reilly Government 2.0" src="http://writingonthewalls.com/wp-content/uploads/2009/03/timoreillygov20-thumb.jpg" alt="Tim O'Reilly Government 2.0" width="401" height="289" /></a></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2009/03/tim-oreilly-on-gov-20-32209/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Look back: Earth Cafe 2007</title>
		<link>http://writingonthewalls.com/2009/03/earth-cafe-2006/</link>
		<comments>http://writingonthewalls.com/2009/03/earth-cafe-2006/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 06:45:48 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[nextnow]]></category>
		<category><![CDATA[visualization digital earth future]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/2009/03/earth-cafe-2006/</guid>
		<description><![CDATA[A snapshot of how fast life is changing. Remembering Earth Cafe at the International Digital Earth Conference 6/17, at UC Berkeley. A harbinger of technology/sustainability/community convergence&#8230;now coming to fruition as social technologies come of age. Good to remember beginnings, thanks to Claudia Welss and NextNow Sphere: Related Content]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><img class="aligncenter size-full wp-image-76" title="earthcafe22" src="http://writingonthewalls.com/wp-content/uploads/2009/03/earthcafe22.jpg" alt="earthcafe22" width="640" height="496" /></p>
<p>A snapshot of how fast life is changing. Remembering Earth Cafe at the International Digital Earth Conference 6/17, at UC Berkeley.  A harbinger of technology/sustainability/community convergence&#8230;now coming to fruition as social technologies come of age. Good to remember beginnings, thanks to Claudia Welss and NextNow</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2009/03/earth-cafe-2006/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2009/03/earth-cafe-2006/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2009/03/earth-cafe-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art and Technology</title>
		<link>http://writingonthewalls.com/2008/11/art-and-technology/</link>
		<comments>http://writingonthewalls.com/2008/11/art-and-technology/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:35:58 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=70</guid>
		<description><![CDATA[Collaboration with Michael Berman to explain the role of technology for Art Center College of Design Community]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://writingonthewalls.com/wp-content/uploads/2008/03/artcentermural.jpg"><img class="alignnone size-medium wp-image-59" title="Art Center" src="http://writingonthewalls.com/wp-content/uploads/2008/03/artcentermural.jpg" alt="" width="300" height="170" /></a>Collaboration with Michael Berman to explain the role of technology for Art Center College of Design Community</p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2008/11/art-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visuals in Learning</title>
		<link>http://writingonthewalls.com/2008/07/visuals-in-learning/</link>
		<comments>http://writingonthewalls.com/2008/07/visuals-in-learning/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:56:16 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=66</guid>
		<description><![CDATA[Link to NSF/MIT project about visuals in learning visuals in learning]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><em>Link to NSF/MIT project about visuals in learning <a title="Visual Learning" href="http://http://www.nytimes.com/2008/07/27/education/edlife/27mit.html?ex=1374811200&amp;en=5ce36f331084da56&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">visuals in learning</a></em></p>
<!-- sphereit end -->]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2008/07/visuals-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engelbart&#8217;s vision</title>
		<link>http://writingonthewalls.com/2008/07/engelbarts-vision/</link>
		<comments>http://writingonthewalls.com/2008/07/engelbarts-vision/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:49:32 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[engelbart]]></category>
		<category><![CDATA[graphic facillitation]]></category>
		<category><![CDATA[valerie landau]]></category>
		<category><![CDATA[visual insight]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=61</guid>
		<description><![CDATA[Trying to create a visual that captures the &#8220;gestalt&#8221; of Doug Engelbart&#8217;s comprehensive vision for raising collective IQ to solve complex globbal problems &#8212; the vision that preceded his groundbreaking computer inventions. The problem is &#8212; the vision is holistic. Murals are 2D. The venn-diagram approach was suggested by Engelbart scholar Valerie Landau. Sphere: Related [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p><a href="http://writingonthewalls.com/wp-content/uploads/2008/07/engelbarttmuralcenter2.jpg"><img class="alignleft size-medium wp-image-65" title="engelbarttmuralcenter2" src="http://writingonthewalls.com/wp-content/uploads/2008/07/engelbarttmuralcenter2.jpg" alt="" width="300" height="225" /></a>Trying to create a visual that captures the &#8220;gestalt&#8221; of Doug Engelbart&#8217;s comprehensive vision for raising collective IQ to solve complex globbal problems &#8212; the vision that preceded his groundbreaking computer inventions. The problem is &#8212; the vision is holistic. Murals are 2D.  The venn-diagram approach was suggested by Engelbart scholar Valerie Landau.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2008/07/engelbarts-vision/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2008/07/engelbarts-vision/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2008/07/engelbarts-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tangible Media</title>
		<link>http://writingonthewalls.com/2008/06/tangible-media/</link>
		<comments>http://writingonthewalls.com/2008/06/tangible-media/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 14:19:09 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tangible media]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/?p=60</guid>
		<description><![CDATA[Pioneers of â€œwriting on the wallsâ€) will be intrigued with the work of Hiroshi Ishii at MIT http://tangible.media.mit.edu/people/hiroshi.php He was here last week to give a talk at Stanford and seems to have some solutions to some questions a lot of us have been wrestling over â€” how to merge the power of physical/visual communication [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>Pioneers of â€œwriting on the wallsâ€) will be intrigued with the work of Hiroshi Ishii at MIT http://tangible.media.mit.edu/people/hiroshi.php<br />
He was here last week to give a talk at Stanford and seems to have some solutions to some questions a lot of us have been wrestling over â€” how to merge the power of physical/visual communication with technology/telepresence.</p>
<p>http://tangible.media.mit.edu/people/hiroshi.php</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2008/06/tangible-media/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2008/06/tangible-media/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2008/06/tangible-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Rs of Writing on the Walls</title>
		<link>http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/</link>
		<comments>http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 17:50:26 +0000</pubDate>
		<dc:creator>eileen clegg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christine valenza]]></category>
		<category><![CDATA[eileen clegg]]></category>
		<category><![CDATA[graphic recording]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[writing on the walls]]></category>

		<guid isPermaLink="false">http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/</guid>
		<description><![CDATA[How and why do visuals work to help groups think better? Christine drew this image of the &#8220;5 Rs&#8221; that help people work together more strategically and creatively. Link to our podcast about using large paper displays of information in the meeting room Visuals help Relationships among people, they create a Resonance between thought and [...]]]></description>
			<content:encoded><![CDATA[<!-- sphereit start --><p>How and why do visuals work to help groups think better?  <a href="http://writingonthewalls.com/2007/09/hello-world/">Christine</a> drew this image of the &#8220;5 Rs&#8221; that help people work together more strategically and creatively. <a href="http://vizthink.com/blog/2007/12/27/podcast-graphic-recording-facilitation/" target="_blank">Link to our <strong>podcast</strong> about using large paper displays of information in the meeting room</a></p>
<p><a href="javascript:void(0)" id="file-link-49" title="5 Rs" class="file-link image"><img src="http://writingonthewalls.com/wp-content/uploads/2007/12/rs.jpg" title="5 Rs" alt="5 Rs" height="400" width="452" /></a></p>
<p><a href="javascript:void(0)" id="file-link-49" title="5 Rs" class="file-link image">  			Visuals help <strong>Relationships</strong> among people, they create a <strong>Resonance</strong> between thought and feeling, the enable a group to  experience <strong>Reflection</strong> of their Collective IQ, they provide a <strong>Rest</strong> for our data-overloaded brain, and they show the<strong> Relevance</strong> of ideas that may seem unrelated until they are visually connected as part of an emerging story. </a></p>
<p><a href="http://writingonthewalls.com/wp-content/uploads/2007/11/arcentermural22.jpg"><strong>Relationships</strong></a>â€“ Visuals separate ideas/issues from personalities. When ideas are explicit and on the page, in their own words, they become manageable. This image was for the Art Center College of Designâ€™s IT Department, showing the different expectations of stakeholders. Another example that â€¦â€¦</p>
<p><a href="http://writingonthewalls.com/wp-content/uploads/2007/12/small_hopital.jpg"><strong>Resonance</strong></a>â€“Visuals tap deeply into our consciousness providing us with an experience that is engaging at a level beyond logical thought. When they look together at a mural, people do more than think about the ideas they have generated together as a groupâ€“they feel the impact of those ideas. For example, this mural represents a discussion about one manâ€™s experiences with the health care system. People at the meeting could see and follow his journey and by the end they were all exhausted. Even people who did not attend the meeting could look back at this image and â€œget the feelingâ€</p>
<p><strong><a href="http://writingonthewalls.com/wp-content/uploads/2007/12/no-nos-small-wow.jpg">Reflection</a>-</strong>- Thereâ€™s a limited amount people can rememberâ€¦need it visible for them to make connections.Many of our organizational problems and issues are very complex. A visual is a snapshot of the Collective IQ, See clearly whatâ€™s happened, take it out for other people to look at later.</p>
<p><em>â€œVisual thinking can democratize cleverness by literally showing us what it looks likeâ€¦it can externalize the internal and organize thinking, which is the basis for effective decisions and actions. Understanding can be both communicated and developed, translating rapid, private, ephemoral and abstract thinking into static, public, concrete and accessible demonstrations  that reveal concepts to everyone.â€ <strong>Oliver Caviglioli â€œThinking Visually.â€</strong></em></p>
<p><strong><a href="http://writingonthewalls.com/wp-content/uploads/2007/10/cofesthememural.jpg">Rest</a></strong>â€“Time-out. Visuals People are suffering from information overload. They can more easily take in new information if it is in a shape that is a familiar structure, itâ€™s easy on eye and easy on the brain. This is an example of an image created for a group that wanted conference participants to think differently.</p>
<p><a href="http://writingonthewalls.com/wp-content/uploads/2007/12/sue-mcguinness-library-as-cell.jpg" style="font-weight: bold">Relevance </a>â€“ Each idea is part of a pattern. Seemingly unrelated ideas can come together. You write down a quote that doesnâ€™t seem meaningful at the momenet but later becomes part of the â€œwholeâ€. The visual actually helps make the connections. As David Cooperider said â€œThe use of Metaphor allows new knowledge to emerge and can unlock the complexities of organizational theory and behavior .â€</p>
<p><a href="javascript:void(0)" id="file-link-49" title="5 Rs" class="file-link image"></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/')" href="http://www.sphere.com/search?q=sphereit:http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://writingonthewalls.com/2007/12/the-5-rs-of-writing-on-the-walls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
